| Code No. | Parts Name | Code No. | Parts Name |
| 1 | Conical Spraying Head | 13 | Belt Clamp |
| ① | Spray Cap | 14 | Belt Hook |
| ② | Conical Spraying Sheet | 15 | Air Inlet Cork |
| ③ | Split Sheet | 16 | Lid Of Chemical Tank |
| ④ | Seal Washer Sheet∅16х∅11х2 | 17 | Big Seal Ring |
| ⑤ | Bend | 18 | Big Filter Screen |
| 2 | Sprayer Rod | 19 | Seal Ball |
| 3 | Rod Nut | 20 | O-Rin ∅20.5х2.5 |
| 4 | Lock Sleeve | 21 | Lock Cap |
| 5 | O-Seal Ring ∅15х3 | 22 | Chemical Tank |
| 6 | Switch Assembly | 23 | Base |
| ① | Limit Cap | 24 | Aligning Buckle |
| ② | Switch Press Plate | 25 | Lock Pin |
| ③ | Switch Nut | 26 | Lid Of Air Chamber |
| ④ | Switch Spring | 27 | Felt Ring |
| ⑤ | Valve Plug | 28 | Pump Cylinder Gasket |
| ⑥ | Valve Plug O-Ring ∅9.5х1.9 | 29 | Pump Cylinder |
| ⑦ | Seal Ring | 30 | Pump Cylinder O-Ring Seal |
| ⑧ | Switch Pin | 31 | Split Pin ∅2х25 |
| ⑨ | Switch Body | 32 | Fix Clamp For Rocker Bar |
| ⑩ | O- Ring ∅18.5х2.65 | 33 | Fix Ring For Rocker Bar |
| 11 | Switch Filter Screen | 34 | Rocker Bar Sheath |
| 12 | Handle | 35 | Rocker Bar Assembly |
| 7 | Flared Sheath | 36 | Air Chamber Assemble |
| 8 | Plastic Tube Sleeve | 37 | Leather Cup |
| 9 | Plastic Tube | 38 | Fan-Style Head |
| 10 | Belt Buckle | 39 | 300 Dual Head |
| 11 | Belt | 40 | Adjustable Head With Four Apertures |
| 12 | Belt Pad | ||
Please provide the model type of your machine in your inquiry, and mention the keywords like chainsaw parts, brush cutter parts, sprayer/mist duster parts, leaf blower parts, hedge trimmer parts, water pump parts, generator parts, engine parts, lawn mower parts, etc.